Q. No | Names | Father Name | Depatment | Session | Title of The Synopsis | Supervisor | Co-Supervisor |
Q-1744 | Imran Khan | Haji Ahmed Shah | Geography | 2014 | Spatio-Temporal Evaluation of Polio Eradication; Initiative Program in Program in District Pishin, Balochistan Pakistan | Prof. Dr. Iftikhar Ahmed | Dr. Romana Ambreen |
Q-1745 | Mehrullah Khan | Zulqarnain | Geography | 2014 | A Study of Sabakzai Dam with Emphasis on Agricultural, Livestock and People: In Geographical Perspective | Prof. Dr. Iftikhar Ahmed | Dr. Romana Ambreen |
Q-1747 | Naseem Ahmed Bazai | Haji Abdul Hameed Bazai | Geography | 2014 | An Analysis of Causes and Impacts of Change in Cropping Pattern in District Pishin, Balochistan | Dr. Said Qasim | Dr. Said Qasim |
Q-1751 | Abdul Khaliq | Khair Muhammad | Geography | 2014 | Agricultural Land-Use Pattern and Production Over The Period Of 2004-2014 in Climate Variabiliy Perspective A Case Study of Chaghi, Balochistan | Dr. Romana Iftikhar | NILL |
Q-1752 | Shabir Ahmed | Muhammad Ali | Geography | 2014 | Implications of floods from 2007 and onwards in District Jaffarabad Balochistan: Geographical prospective (Meeting 113, Item No. 11) | Dr. Romana Iftikhar | NILL |
Q-1756 | Humara Qadir | Ghulam Qadir | Geography | 2014 | Analysis of Temperature Variability in Quetta Over The Last Decade (205-2015) | Dr. Romana Iftikhar | NILL |
Q-1834 | Kaleemullah | Hayat Ullah | Geography | 2014 | Socio-Economic Impacts of Dargai Delay Action Dam on Tehsil Karezat, Pishin (Meeting 102, Item No. 12) | NILL | NILL |
Q-2263 | Abdul Razique | Abdul Hamid | Geography | 2016 | Assessing the Spatial Variations of Crime Pattern and the Associated Factors in Quetta City, Balochistan. (Meeting 129th at Item No 24) | Dr. Said Qasim | Dr. Sanaullah Panezai |
Q-2264 | Iftikhar Ul Islam | Haji Umed Ali | Geography | 2016 | Analysis of Road Traffic Problems and Sustainable Urban Development in Quetta (Meeting 117, Item No. 27) | Dr. Sanaullah Panezai | Dr. Rommana Iftikhar |
Q-2265 | Imran Ul Huda | Najmul Huda | Geography | 2016 | A Geographical Assessment of Chromite Mining in Muslimbagh (124TH Meeting at Item No. 22) | Dr. Romana Iftikhar | Dr. Sanaullah Panezai |
Q-2410 | Lamiya | Ghulam | Geography | 2016 | Analysis based on Perceptions of Residents about Recreation Impact. A Case Study of Quetta City (Meeting 117, Item No. 27) | Dr. Romana Iftikhar | Prof. Dr. Iftikhar Ahmed |
Q-2457 | Muhammad Abu Bakar | Muhammad Ayoub | Geography | 2016 | Geospatial Analysis of Government Schools: Case Study of Nushki District, Balochistan (124Th Meeting at Item No. 22) | Dr. Romana Iftikhar | Prof. Dr. Iftikhar Ahmed |
Q-3152 | Muhammad Haroon | Abdullah Jan | Geography | 2017 | Assessing Urbanization of Quetta City: Challenges and Opportunities. (Meeting 129th at Item No 24) | Dr. Sanaullah Panezai | NILL |
Q-3153 | Asif Ali | Imam Bakhsh | Geography | 2017 | Assessment of Primary Health Care Services at PHC Facilities in Quetta District, Balochistan. (Meeting 129th at Item No 24) | Dr. Sanaullah Panezai | NILL |
Q-3156 | Sumeera Naseem | Naseem Jan | Geography | 2017 | Assessment of Maternal, Neonatal and Child Health Care Services at PHC Facilities in Panjgur District, Balochistan. (Meeting 129th at Item No 24) | Dr. Sanaullah Panezai | NILL |
Q-3157 | Zubair Khan | Abdul Rasheed Khan | Geography | 2017 | Land Use/Land Cover Change Detection and Prediction Using CA-Markov Model: A case study of Quetta City, Pakistan (133RD Meeting at Item No. 34) | Dr. Ahmed Saeed | NILL |
Q-3158 | Walvala Almas | Muhammad Nawaz | Geography | 2017 | A Spatial Assessment of Wastewater Irrigation and Associated Factors in Quetta District, Balochistan (134TH Meeting at Item No. 21) | Dr. Sanaullah Panezai | NILL |
Q-3159 | Shafi Mohammad | Shah Mohammad | Geography | 2017 | Assessment of Municipal Solid Waste Management: A case study of Metropolitan Corporation Quetta, Balochistan. (Meeting 129th at Item No 24) | Dr. Sanaullah Panezai | NILL |
Q-3161 | Sajida Riaz | Riaz Ahmed | Geography | 2017 | Causes and Socio-economic Impacts of Female infertility: The case of College Teachers in Quetta District, Balochistan (133RD Meeting at Item No. 34) | Dr. Sanaullah Panezai | NILL |
Q-3162 | Farzana Baloch | Abdul Hameed | Geography | 2017 | Assessing the Quality and Use of Family Planning Services and Associated Factors: A case study of Panjgur District, Balochistan. (Meeting 129th at Item No 24) | Dr. Sanaullah Panezai | NILL |
Q-3164 | Muhammad Usman | Muhammad Hamayun | Geography | 2017 | An Assessment of Water Poverty Situation in Balochistan Province: A case study of Two Selected tehsils of Quetta District (133RD Meeting at Item No. 34) | Dr. Said Qasim | NILL |
Q-3165 | Sahibzadi | Moula Bakhsh | Geography | 2017 | Assessment of Knowledge, Attitude and Practices of Oral Hygiene among School Students in District Mastung, Balochistan. (Meeting 129th at Item No 24) | Dr. Sanaullah Panezai | NILL |
Q-3487 | Shahzadi Neelum | Nausher Wan Adil | Geography | 2018 | A Spatial Assessment of Traffic Congestion in Quetta City, Balochistan (135TH Meeting at Item No. 21) | Dr. Sanaullah Panezai | NILL |
NOTE: Error and omissions to be rectified.